Odds updated 01 Nov 2026, 9:11am CAT
Premier League Odds This Week
Consensus decimal odds for every Premier League fixture in the current window, in Rwanda local time — refreshed daily.
Play at Winner →Fixtures and consensus prices
Decimal odds — the median of 21–24 bookmakers pricing this market at the last refresh (not every book prices every market). Prices move hardest in the run-up to the start — confirm the current price in your bet slip. The dark-shaded price is the current market favourite.
Upcoming fixtures
| 01.11 · 18:30 CAT | Liverpool – Arsenal |
| 02.11 · 22:00 CAT | Newcastle United – Everton |
| 06.11 · 22:00 CAT | Everton – Coventry City |
| 07.11 · 14:30 CAT | Leeds United – Tottenham Hotspur |
| 07.11 · 17:00 CAT | Arsenal – Hull City |
| 07.11 · 17:00 CAT | Fulham – Newcastle United |
| 07.11 · 19:30 CAT | Nottingham Forest – Manchester City |
Recent results
| 31.10 | Aston Villa – Fulham | 1–1 |
| 31.10 | Tottenham Hotspur – Crystal Palace | 2–0 |
| 31.10 | Bournemouth – Leeds United | 2–0 |
| 31.10 | Brentford – Nottingham Forest | 2–0 |
| 31.10 | Manchester City – Brighton and Hove Albion | 0–1 |
| 31.10 | Coventry City – Sunderland | 3–1 |
| 31.10 | Hull City – Ipswich Town | 2–2 |
| 31.10 | Chelsea – Manchester United | 2–0 |
How to place a bet at Winner
- Register at Winner and verify your account before your first withdrawal.
- Make a deposit with a method available in Rwanda.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.